SECO has two programs available to assist in paying your electrical bills October 2008 thru April 2009. We offer the existing LIEAP and a new in-house program called SECO Warm Winter Campaign.
| Number in Household | Maximum AGI in $ | Number in Household | Maximum AGI in $ | |
|---|---|---|---|---|
| 1 | 15,600 | 6 | 42,600 | |
| 2 | 21,000 | 7 | 48,000 | |
| 3 | 26,400 | 8 | 53,400 | |
| 4 | 31,800 | 9 | 58,800 | |
| 5 | 37,200 | 10 | 64,200 |
Resource Level: Resources include cash on hand; certificates of deposit; checking and savings accounts; market value of stocks or bonds and/or other negotiable resources; market value of contracts for deed and/or other negotiable resources. (Maximum Allowed)
A family who owns a business with an equity value in excess of $12,500 is ineligible.
| Number in Household | Maximum AGI in $ | Number in Household | Maximum AGI in $ | |
|---|---|---|---|---|
| 1 | 25,700 | 5 | 39,650 | |
| 2 | 29,400 | 6 | 42,600 | |
| 3 | 33,050 | 7 | 45,550 | |
| 4 | 36,700 | 8 | 48,450 |
Note: Some forms may be in .pdf format and require Adobe Acrobat Reader. Download Acrobat Reader free from Adobe's web site. This is a safe, fast and easy installation.